All
12,345
View and manage organisation's Transactions
12,345
67,890
23,456
78,901
| Date | Reference | Customer | Amount | Fee | Channel | Status | Action |
|---|---|---|---|---|---|---|---|
Mar 15 2025 | TXS9237... | Irene Jackson | TZS 450,000 | TZS 90,000 | Card | Success | |
Mar 14 2025 | TXS9237... | Amina Suleiman | TZS 587,500 | TZS 117,500 | M-Pesa | Pending | |
Mar 13 2025 | TXS9237... | David Mushi | TZS 725,000 | TZS 145,000 | Bank | Failed | |
Mar 12 2025 | TXS9237... | Neema Ally | TZS 862,500 | TZS 172,500 | Airtel Money | Failed | |
Mar 11 2025 | TXS9237... | John Kweka | TZS 1,000,000 | TZS 200,000 | USSD | Success | |
Mar 10 2025 | TXS9237... | Fatma Omari | TZS 1,137,500 | TZS 227,500 | Bank | Pending | |
Mar 09 2025 | TXS9237... | Grace Mtei | TZS 1,275,000 | TZS 255,000 | Airtel Money | Pending | |
Mar 08 2025 | TXS9237... | Kelvin Massawe | TZS 1,412,500 | TZS 282,500 | USSD | Failed |
Page 1 of 14