Available balance
TZS 200M
Funds settled to your bank account
TZS 200M
TZS 100M
TZS 10M
Mar 17
| Payout ID | Created on | Amount | Destination | Status | Action |
|---|---|---|---|---|---|
PAY_0041 | Mar 15, 2026 | TZS 18,000,000 | NMB Bank | Settled to bank | |
PAY_0042 | Mar 14, 2026 | TZS 20,350,000 | CRDB Bank | Failed | |
PAY_0043 | Mar 13, 2026 | TZS 22,700,000 | M-Pesa | In progress | |
PAY_0044 | Mar 12, 2026 | TZS 25,050,000 | Airtel Money | Settled to bank | |
PAY_0045 | Mar 11, 2026 | TZS 27,400,000 | NBC Bank | Settled to bank | |
PAY_0046 | Mar 10, 2026 | TZS 29,750,000 | Stanbic Bank | Failed | |
PAY_0047 | Mar 09, 2026 | TZS 32,100,000 | NMB Bank | In progress | |
PAY_0048 | Mar 08, 2026 | TZS 34,450,000 | CRDB Bank | Settled to bank |
Page 1 of 30